|
Return to Jody Nagel's Vita |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer, 2010 | ||||
| MusTh 311 | Form & Analysis | 2 | 33 | 7 |
| MusTh 321 | Composition | 2 | 22 | 1 |
| MusTh 221 | Composition | 2 | 14 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2010 | ||||
| MusTh 729 | Composition (grad) | 3 | 14 | 1 |
| MusTh 629 | Composition (grad) | 3 | 26 | 1 |
| MusTh 628A | Composition (grad.) | 2 | 23 | 1 |
| MusTh 621 | Analytic Techniques (grad.) | 3 | 11 | 7 |
| MusTh 495 | Composition Recital | 3 | 13 | 2 |
| MusTh 491 | Indpendent Study | 1 | 11 | 1 |
| MusTh 432 | Composition | 2 | 7 | 2 |
| MuMet 350 | Electronic Composition | 2 | 7 | 1 |
| MusTh 322 | Composition | 2 | 22 | 1 |
| MusTh 321 | Composition | 2 | 21 | 1 |
| MusTh 222 | Composition | 2 | 11 | 1 |
| Supervising the personnel of the computer lab | 1 | 8 | - | |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2009 | ||||
| MusTh 629 | Composition (grad) | 3 | 25 | 1 |
| MusTh 623 | 20th-cent. counterpoint (grad) | 3 | 3 | 6 |
| MusTh 432 | Composition | 2 | 6 | 1 |
| MuMet 350 | Electronic Composition | 2 | 6 | 1 |
| MusTh 311 | Form & Analysis | 2 | 32 | 15 |
| MusTh 222 | Composition | 2 | 10 | 1 |
| MusTh 221 | class Composition | 2 | 13 | 14 |
| Supervising the personnel of the computer lab | 1 | 7 | - | |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 2009 | ||||
| MusTh 628 | Composition (grad.) | 1 | 22 | 1 |
| MusTh 221 | Composition | 2 | 12 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2009 | ||||
| MusTh 629 | Composition (grad) | 3 | 24 | 1 |
| MusTh 628B | Composition (grad.) | 3 | 21 | 1 |
| MusTh 621 | Analytic Techniques (grad.) | 3 | 10 | 13 |
| MusTh 491B | Indpendent Study | 3 | 10 | 1 |
| MusTh 431 | Composition | 2 | 10 | 1 |
| MuMet 350 | Electronic Composition | 2 | 5 | 2 |
| MusTh 322 | Composition | 2 | 21 | 1 |
| MusTh 321 | Composition | 2 | 20 | 1 |
| MusTh 212 | Music Theory, 4th semester | 3 | 2 | 13 |
| Supervising the personnel of the computer lab | 1 | 6 | - | |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2008 | ||||
| MusTh 729 | Composition (grad) | 3 | 13 | 1 |
| MusTh 626 | Electronic Studio II (grad) | 3 | 4 | 1 |
| MusTh 625 | Electronic Studio I (grad) | 3 | 8 | 3 |
| MusTh 623 | 20th-cent. counterpoint (grad) | 3 | 2 | 7 |
| MuMet 350 | Electronic Composition | 2 | 4 | 4 |
| MusTh 322 | Composition | 2 | 20 | 1 |
| MusTh 311 | Form & Analysis | 2 | 31 | 13 |
| MusTh 222 | Composition | 2 | 9 | 1 |
| Supervising the personnel of the computer lab | 1 | 5 | - | |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 2008 | ||||
| MusTh 629 | Composition (grad) | 3 | 23 | 1 |
| MusTh 628 | Composition (grad.) | 1 | 20 | 1 |
| MusTh 612 | 17th & 18th Cent. (grad.) | 2 | 8 | 10 |
| I Summer 2008 | ||||
| MusTh 729 | Composition (grad) | 3 | 12 | 1 |
| MusTh 628 | Composition (grad.) | 1 | 19 | 1 |
| MusTh 311 | Form & Analysis | 2 | 30 | 10 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2008 | ||||
| MusTh 629 | Composition (grad) | 3 | 22 | 1 |
| MusTh 628 | Composition (grad) | 2 | 18 | 1 |
| MusTh 621-2 | Analytic Techniques (grad.) | 3 | 9 | 13 |
| MusTh 621-1 | Analytic Techniques (grad.) | 3 | 8 | 8 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 9 | 10 |
| MusTh 491A | Indpendent Study | 2 | 9 | 1 |
| MusTh 222 | Composition | 2 | 8 | 1 |
| Supervising the personnel of the computer lab | 1 | 4 | - | |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2007 | ||||
| MusTh 729 | Composition (grad) | 3 | 11 | 2 |
| MusTh 629 | Composition (grad) | 3 | 21 | 1 |
| MusTh 625 | Electronic Studio I (grad) | 3 | 7 | 4 |
| MusTh 612 | 17th & 18th Cent. (grad.) | 2 | 7 | 15 |
| MusTh 311 | Form & Analysis | 2 | 29 | 13 |
| MusTh 222 | Composition | 2 | 7 | 1 |
| MusTh 221 | Composition | 2 | 11 | 1 |
| Supervising the personnel of the computer lab | 1 | 3 | - | |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 2007 | ||||
| MusTh 729 | Composition (grad) | 3 | 10 | 1 |
| MusTh 629 | Composition (grad) | 3 | 20 | 1 |
| MusTh 628 | Composition (grad) | 2 | 17 | 1 |
| MusTh 431 | Composition | 2 | 9 | 1 |
| I Summer 2007 | ||||
| MusTh 729 | Composition (grad.) | 3 | 9 | 1 |
| MusTh 628 | Composition (grad.) | 1 | 16 | 2 |
| MuMet 495 | Composition Recital | 3 | 12 | 1 |
| MusTh 311 | Form & Analysis | 2 | 28 | 7 |
| MusTh 222 | Composition | 2 | 6 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2007 | ||||
| MusTh 628A | Composition (grad.) | 2 | 15 | 1 |
| MusTh 621 | Analytic Techniques (grad.) | 3 | 7 | 13 |
| MuMet 495 | Composition Recital | 2 | 11 | 1 |
| MuMet 350 | Electronic Composition | 2 | 3 | 1 |
| MusTh 321 | Composition | 2 | 19 | 1 |
| MusTh 212 | Music Theory, 4th semester | 3 | 1 | 15 |
| Supervising the personnel of the computer lab | 1 | 2 | - | |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2006 | ||||
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 8 | 10 |
| Musth 511 | Orchestration | 2 | 2 | 2 |
| MusTh 493 | Workshop in Music Theory | 2 | 2 | 1 |
| MusTh 491 | Independent Study | 1 | 8 | 1 |
| MusTh 491B | Independent Study | 3 | 7 | 1 |
| Musth 411 | Orchestration | 2 | 2 | 12 |
| MuMET 350 | Electronic Composition | 2 | 2 | 2 |
| MusTh 321 | Composition | 2 | 18 | 3 |
| MusTh 311 | Form & Analysis | 2 | 27 | 18 |
| MusTh 222 | Composition | 2 | 5 | 1 |
| MusTh 221 | Composition | 2 | 10 | 1 |
| Supervising the personnel of the computer lab | 1 | 1 | - | |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 2006 | ||||
| MusTh 495 | Composition Recital | 3 | 10 | 1 |
| MusTh 311 | Form & Analysis | 2 | 26 | 10 |
| I Summer 2006 | ||||
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 6 | 10 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2006 | ||||
| MusTh 629 | Composition (grad.) | 3 | 19 | 2 |
| MusTh 621 | Analytic Techniques (grad.) | 3 | 6 | 18 |
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 6 | 9 |
| MusTh 513 | Band Arranging (grad.) | 2 | 10 | 1 |
| MusTh 413 | Band Arranging | 2 | 10 | 20 |
| MusTh 322 | Composition | 2 | 19 | 1 |
| MusTh 222 | Composition | 2 | 4 | 1 |
| MusTh 221 | Composition | 2 | 9 | 1 |
| Fall, 2005 | ||||
| MusTh 629 | Composition (grad.) | 3 | 18 | 2 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 6 | 5 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 7 | 20 |
| MuMET 350 | Electronic Composition | 2 | 1 | 4 |
| MuMET 329 | History of Electronic Music | 2 | 1 | 10 |
| MusTh 311 | Form & Analysis | 2 | 25 | 22 |
| Spring, 2005: on sabbatical | ||||
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2004 | ||||
| MusTh 625 | Electronic Studio I (grad.) | 3 | 5 | 7 |
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 5 | 14 |
| MusTh 431 | Composition | 2 | 8 | 1 |
| MusTh 322 | Composition | 2 | 18 | 1 |
| MusTh 321 | Composition | 2 | 17 | 3 |
| MusTh 311 | Form & Analysis | 2 | 24 | 10 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 2004 | ||||
| MusTh 629 | Composition (grad.) | 3 | 17 | 1 |
| MusTh 628B | Composition (grad.) | 3 | 14 | 2 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 4 | 2 |
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 5 | 12 |
| MusTh 434 | Electronic Composition | 2 | 22 | 1 |
| MusTh 311 | Form & Analysis | 2 | 23 | 7 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2004 | ||||
| MusTh 629 | Composition (grad.) | 3 | 16 | 5 |
| MusTh 628B | Composition (grad.) | 3 | 13 | 1 |
| MusTh 626 | Electronic Studio II (grad.) | 3 | 3 | 1 |
| MusTh 621 | Analytic Techniques (grad.) | 3 | 5 | 17 |
| MusTh 327 | Intro Computer Mus | 2 | 10 | 12 |
| MusTh 322 | Composition | 2 | 17 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2003 | ||||
| MusTh 626 | Electronic Studio II (grad.) | 3 | 2 | 2 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 3 | 1 |
| MusTh 511 | Orchestration (grad.) | 2 | 1 | 6 |
| HONRS 499 | Honors Project | 3 | 1 | 1 |
| MusTh 411 | Orchestration | 2 | 1 | 10 |
| MusTh 321 | Composition | 2 | 16 | 3 |
| MusTh 311 | Form & Analysis | 2 | 22 | 10 |
| MusTh 226 | History of Electronic Music | 2 | 1 | 10 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 2003 | ||||
| MusTh 621 | Analytic Techniques (grad.) | 3 | 4 | 9 |
| MusTh 311 | Form & Analysis | 2 | 21 | 7 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2003 | ||||
| MusTh 626 | Electronic Studio II (grad.) | 3 | 1 | 1 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 2 | 2 |
| MusTh 623 | 20th-cent. Counterpoint (grad.) | 3 | 1 | 1 |
| MusTh 621 | Analytic Techniques (grad.) | 3 | 3 | 14 |
| MusTh 495 | Composition Recital | 3 | 9 | 2 |
| MusTh 321 | Composition | 2 | 15 | 2 |
| MusTh 222 | Composition | 2 | 3 | 1 |
| MusTh 221 | Composition | 2 | 8 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2002 | ||||
| MusTh 628A | Composition (grad.) | 1 | 12 | 1 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 1 | 3 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 6 | 18 |
| MusTh 434 | Electronic Composition | 2 | 21 | 1 |
| MusTh 322 | Composition | 2 | 16 | 2 |
| MusTh 321 | Composition | 2 | 14 | 1 |
| MusTh 311 | Form & Analysis | 2 | 20 | 10 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 2002 | ||||
| MusTh 628A | Composition (grad.) | 1 | 11 | 2 |
| I Summer 2002 | ||||
| MusTh 628 | Composition (grad.) | 1 | 10 | 1 |
| MusTh 311 | Form & Analysis | 2 | 19 | 7 |
| MusTh 221 | Composition | 2 | 7 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2002 | ||||
| MusTh 729 | Composition (grad.) | 3 | 8 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 15 | 1 |
| MusTh 628 | Composition (grad.) | 1 | 9 | 1 |
| MusTh 621 | Analytic Techniques (Sec. 1) | 3 | (2) | 15 |
| MusTh 621 | Analytic Techniques (Sec. 2) | 3 | 1 | 16 |
| MusTh 495 | Composition Recital | 3 | 8 | 1 |
| MusTh 491B | Indpen Study | 3 | 6 | 2 |
| MusTh 434 | Electronic Composition | 2 | 20 | 1 |
| MusTh 327 | Intro Computer Mus | 2 | 9 | 16 |
| MusTh 322 | Composition | 2 | 15 | 1 |
| MusTh 321 | Composition | 2 | 13 | 1 |
| MusTh 222 | Composition | 2 | 2 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2001 | ||||
| MusTh 729 | Composition (grad.) | 2 | 7 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 14 | 2 |
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 4 | 14 |
| MusTh 434 | Electronic Composition | 2 | 19 | 1 |
| MuMET 325 | Sound Synth 1 | 2 | 9 | 14 |
| MusTh 321 | Composition | 2 | 12 | 5 |
| MusTh 311 | Form & Analysis | 2 | 18 | 10 |
| MusTh 221 | Composition | 2 | 6 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer, 2001 | ||||
| MusTh 311 | Form & Analysis | 2 | 17 | 10 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2001 | ||||
| MusTh 729 | Composition (grad.) | 3 | 6 | 1 |
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 4 | 19 |
| MusTh 513 | Band Arranging (grad.) | 2 | 9 | 4 |
| MusTh 495 | Composition Recital | 3 | 7 | 1 |
| MusTh 491B | Indpen Study | 3 | 5 | 1 |
| MusTh 434 | Electronic Composition | 2 | 18 | 1 |
| MusTh 431 | Composition | 2 | 7 | 1 |
| MusTh 413 | Band Arranging | 2 | 9 | 15 |
| MuMET 327 | Intro Computer Mus | 2 | 8 | 14 |
| MusTh 322 | Composition | 2 | 14 | 1 |
| MusTh 321 | Composition | 2 | 11 | 1 |
| MusTh 221 | Composition | 2 | 5 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2000 | ||||
| MusTh 729 | Composition (grad.) | 2 | 5 | 2 |
| MusTh 628 | Composition (grad.) | 1 | 8 | 1 |
| MusTh 432 | Composition | 2 | 5 | 1 |
| MuMET 325 | Sound Synth 1 | 2 | 8 | 14 |
| MusTh 321 | Composition | 2 | 10 | 5 |
| MusTh 311-3 | Form & Analysis | 2 | 16 | 10 |
| MusTh 311-2 | Form & Analysis | 2 | 15 | 12 |
| MusTh 222 | Composition | 2 | 1 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 2000 | ||||
| MusTh 432 | Composition | 2 | 4 | 1 |
| MusTh 311 | Form & Analysis | 2 | 14 | 16 |
| MusTh 221 | Composition | 2 | 4 | 1 |
| MusTh 202 | Sightsinging / Ear Training | 1 | 1 | 6 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2000 | ||||
| MusTh 691B | Indpen Study (grad.) | 2 | 3 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 13 | 1 |
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 3 | 12 |
| MusTh 513 | Band Arranging (grad.) | 2 | 8 | 1 |
| MusTh 434 | Electronic Composition | 2 | 17 | 3 |
| MusTh 431 | Composition | 2 | 6 | 1 |
| MusTh 413 | Band Arranging | 2 | 8 | 20 |
| MuMET 327 | Intro Computer Music | 2 | 7 | 10 |
| MusTh 322 | Composition | 2 | 13 | 1 |
| MusTh 321 | Composition | 2 | 9 | 1 |
| MusTh 221 | Composition | 2 | 3 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1999 | ||||
| MusTh 629 | Composition (grad.) | 3 | 12 | 1 |
| MusTh 628A | Composition (grad.) | 3 | 7 | 1 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 5 | 11 |
| MusTh 434 | Electronic Composition | 2 | 16 | 2 |
| MusTh 432 | Composition (grad.) | 2 | 3 | 1 |
| MuMET 325 | Sound Synth 1 | 2 | 7 | 12 |
| MusTh 322 | Composition | 2 | 12 | 1 |
| MusTh 321 | Composition | 2 | 8 | 1 |
| MusTh 311 | Form & Analysis | 2 | 13 | 18 |
| MusTh 221 | Composition | 2 | 2 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 1999 | ||||
| MusTh 628 | Composition (grad.) | 3 | 6 | 1 |
| I Summer 1999 | ||||
| MusTh 434 | Electronic Composition | 2 | 15 | 1 |
| MusTh 431 | Composition | 2 | 5 | 1 |
| MusTh 311 | Form & Analysis | 2 | 12 | 4 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1999 | ||||
| MusTh 629 | Composition (grad.) | 3 | 11 | 1 |
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 3 | 13 |
| MusTh 513 | Band Arranging (grad.) | 2 | 7 | 1 |
| MusTh 495 | Comp Recital | 1 | 6 | 1 |
| MusTh 434 | Electronic Composition | 2 | 14 | 2 |
| MusTh 431 | Composition | 2 | 4 | 2 |
| MusTh 413 | Band Arranging | 2 | 7 | 18 |
| MuMET 327 | Intro Computer Music | 2 | 6 | 7 |
| MusTh 322 | Composition | 2 | 11 | 3 |
| MusTh 221 | Composition | 2 | 1 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1998 | ||||
| MusTh 629 | Composition (grad.) | 3 | 10 | 2 |
| MusTh 628B | Composition (grad.) | 3 | 5 | 1 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 4 | 11 |
| MusTh 434 | Electronic Composition | 2 | 13 | 2 |
| MusTh 432 | Composition | 2 | 2 | 1 |
| MuMET 325 | Sound Synth 1 | 2 | 6 | 6 |
| MusTh 322 | Composition | 2 | 10 | 1 |
| MusTh 321 | Composition | 2 | 7 | 2 |
| MusTh 311 | Form & Analysis | 2 | 11 | 14 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 1998 | ||||
| MusTh 629 | Composition (grad.) | 3 | 9 | 1 |
| MusTh 321 | Composition | 2 | 6 | 2 |
| MusTh 311 | Form & Analysis | 2 | 10 | 7 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1998 | ||||
| MusTh 628B | Composition (grad.) | 3 | 4 | 1 |
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 2 | 6 |
| MusTh 513 | Band Arranging (grad.) | 2 | 6 | 2 |
| MusTh 495 | Comp Recital | 3 | 5 | 1 |
| MusTh 431 | Composition | 2 | 3 | 1 |
| MusTh 413 | Band Arranging | 2 | 6 | 18 |
| MuMET 327 | Intro Computer Music | 2 | 5 | 13 |
| MusTh 322 | Composition | 2 | 9 | 8 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1997 | ||||
| MusTh 791B | Independent Study (grad.) | 3 | 1 | 1 |
| MusTh 629 | Composition (grad.) | 2 | 8 | 1 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 3 | 8 |
| MusTh 527 | Computer Appls (grad.) | 3 | 6 | 8 |
| MusTh 434 | Electronic Composition (grad.) | 2 | 12 | 3 |
| MuMET 325 | Sound Synth 1 | 2 | 5 | 12 |
| MusTh 321 | Composition | 2 | 5 | 12 |
| MusTh 311 | Form & Analysis | 2 | 9 | 21 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 1997 | ||||
| MusTh 629 | Composition (grad.) | 2 | 7 | 1 |
| MusTh 593 | "Finale" Workshop (Grad) | 2 | 1 | 9 |
| MusTh 493 | "Finale" Workshop | 2 | 1 | 1 |
| MusTh 311 | Form & Analysis | 2 | 8 | 20 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1997 | ||||
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 2 | 10 |
| MusTh 513 | Band Arranging (grad.) | 2 | 5 | 2 |
| MusTh 495 | Comp Recital | 3 | 4 | 1 |
| MusTh 491B | Independent Study | 2 | 4 | 1 |
| MusTh 434 | Electronic Composition | 2 | 11 | 3 |
| MusTh 413 | Band Arranging | 2 | 5 | 18 |
| MuMET 327 | Intro Computer Music | 2 | 4 | 11 |
| MusTh 322 | Composition | 2 | 8 | 3 |
| MusTh 321 | Composition | 2 | 4 | 4 |
| MusTh 102 | Sightsinging/Ear Training | 1 | 1 | 27 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1996 | ||||
| MusTh 527 | Computer Appls (grad.) | 3 | 5 | 11 |
| MusTh 491B | Independent Study | 2 | 3 | 1 |
| MusTh 434 | Electronic Composition | 2 | 10 | 4 |
| MuMET 325 | Sound Synth 1 | 2 | 4 | 10 |
| MusTh 311 | Form & Analysis | 2 | 7 | 13 |
| MusTh 101 | Sightsinging / Ear Training | 1 | 1 | 26 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 1996 | ||||
| MusTh 525 | Electronic Studio 1 (grad.) | 2 | 1 | 1 |
| MusTh 434 | Electronic Composition | 2 | 9 | 1 |
| MusTh 311 | Form & Analysis | 2 | 6 | 12 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1996 | ||||
| MusTh 629 | Composition (grad.) | 2 | 6 | 1 |
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 1 | 6 |
| MusTh 513 | Band Arranging (grad.) | 2 | 4 | 2 |
| MusTh 495 | Comp Recital | 3 | 3 | 3 |
| MusTh 432 | Composition | 2 | 1 | 2 |
| MusTh 413 | Band Arranging | 2 | 4 | 22 |
| MuMET 327 | Intro Computer Mus | 2 | 3 | 12 |
| MusTh 322 | Composition | 2 | 7 | 9 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1995 | ||||
| MusTh 628A | Composition (grad.) | 3 | 3 | 1 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 2 | 10 |
| MusTh 527 | Computer Appls (grad.) | 3 | 4 | 10 |
| MusTh 434 | Electronic Composition | 2 | 8 | 2 |
| MuMET 325 | Sound Synth 1 | 2 | 3 | 15 |
| MusTh 322 | Composition | 2 | 6 | 1 |
| MusTh 321 | Composition | 2 | 3 | 10 |
| MusTh 311 | Form & Analysis | 2 | 5 | 11 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 1995 | ||||
| MusTh 692 | Special Topics (grad.) | 3 | 1 | 1 |
| MusTh 501 | Theory Review (grad.) | 3 | 1 | 1 |
| I Summer 1995 | ||||
| MusTh 629 | Composition (grad.) | 3 | 5 | 1 |
| MusTh 434 | Electronic Composition | 2 | 7 | 2 |
| MusTh 311 | Form & Analysis | 2 | 4 | 6 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1995 | ||||
| MusTh 729 | Composition (grad.) | 2 | 4 | 1 |
| MusTh 691B | Indpen Study (grad.) | 2 | 2 | 1 |
| MusTh 629 | Composition (grad.) | 2 | 4 | 1 |
| MusTh 628A | Composition (grad.) | 2 | 2 | 1 |
| MusTh 513 | Band Arranging (grad.) | 2 | 3 | 4 |
| MusTh 495 | Comp Recital | 3 | 2 | 3 |
| MusTh 434 | Electronic Composition | 2 | 6 | 2 |
| MusTh 431 | Composition | 2 | 2 | 1 |
| MusTh 413 | Band Arranging | 2 | 3 | 21 |
| MuMET 327 | Intro Computer Music | 2 | 2 | 13 |
| MusTh 322 | Composition | 2 | 5 | 5 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1994 | ||||
| MusTh 629 | Composition (grad.) | 3 | 3 | 1 |
| MusTh 616 | 19th Century Theory (grad.) | 2 | 1 | 4 |
| MusTh 527 | Computer Applications (grad.) | 3 | 3 | 14 |
| MusTh 434 | Electronic Composition | 2 | 5 | 3 |
| MuMET 325 | Sound Synthesis I | 2 | 2 | 13 |
| MusTh 322 | Composition | 2 | 4 | 2 |
| MusTh 311 | Form & Analysis | 2 | 3 | 10 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 1994 | ||||
| MusTh 513 | Band Arranging (grad.) | 2 | 2 | 2 |
| MusTh 413 | Band Arranging | 2 | 2 | 9 |
| I Summer 1994 | ||||
| MusTh 729 | Composition (grad.) | 3 | 3 | 1 |
| MusTh 311 | Form & Analysis | 2 | 2 | 13 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1994 | ||||
| MusTh 729 | Composition (grad.) | 3 | 2 | 1 |
| MusTh 691B | Indpendent Study (grad.) | 3 | 1 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 2 | 2 |
| MusTh 617 | 20th Century Theory (grad.) | 2 | 1 | 5 |
| MusTh 513 | Band Arranging (grad.) | 2 | 1 | 1 |
| MusTh 491A | Indpendent Study | 2 | 2 | 1 |
| MusTh 434 | Electronic Composition | 2 | 4 | 4 |
| MusTh 431 | Composition | 2 | 1 | 1 |
| MuMET 427 | Advanced Computer Music | 2 | 2 | 11 |
| MusTh 413 | Band Arranging | 2 | 1 | 14 |
| MuMET 225 | Intro to Electronic Music | 3 | 2 | 16 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1993 | ||||
| MusTh 729 | Composition (grad.) | 3 | 1 | 1 |
| MusTh 628A | Composition (grad.) | 2 | 1 | 1 |
| MusTh 527 | Computer Applications (grad.) | 3 | 2 | 9 |
| MusTh 526 | Electronic Studio 2 (grad.) | 2 | 1 | 4 |
| MusTh 495 | Composition Recital | 3 | 1 | 1 |
| MusTh 491 | Indpendent Study | 1 | 1 | 3 |
| MusTh 434 | Electronic Composition | 2 | 3 | 4 |
| MuMET 425 | Sound Synthesis II | 3 | 1 | 10 |
| MusTh 322 | Composition | 2 | 3 | 2 |
| MusTh 321 | Composition | 2 | 2 | 1 |
| MusTh 311 | Form & Analysis | 2 | 1 | 20 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1993 | ||||
| MusTh 629 | Composition (grad.) | 3 | 1 | 1 |
| MusTh 434 | Electronic Composition | 2 | 2 | 2 |
| MuMET 427 | Advanced Computer Music | 2 | 1 | 6 |
| MuMET 327 | Intro to Computer Music | 2 | 1 | 16 |
| MusTh 322 | Composition | 2 | 2 | 2 |
| MuMET 225 | Intro to Electronic Music | 3 | 1 | 23 |
| MusTh 111 | Music Theory I | 3 | 1 | 22 |
| Supervision of a graduate student Teaching Assistant of a MusTh 111 lab: sightsinging/ear-training. | ||||
|
Course Number |
Course Name |
Course Credits |
