|
Return to Jody Nagel's Vita |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2004 | ||||
| MusTh 311 | Form & Analysis | 2 | 24 | 10 |
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 5 | 14 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 5 | 7 |
| MusTh 321 | Composition | 2 | 18 | 3 |
| MusTh 322 | Composition | 2 | 17 | 1 |
| MusTh 431 | Composition | 2 | 8 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 2004 | ||||
| MusTh 311 | Form & Analysis | 2 | 23 | 7 |
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 5 | 12 |
| MusTh 434 | Electronic Composition | 2 | 22 | 1 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 4 | 2 |
| MusTh 628B | Composition (grad.) | 3 | 13 | 2 |
| MusTh 629 | Composition (grad.) | 3 | 16 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2004 | ||||
| MusTh 327 | Intro Computer Mus | 2 | 10 | 12 |
| MusTh 621 | Analytic Techniques (grad.) | 3 | 4 | 17 |
| MusTh 629 | Composition (grad.) | 3 | 15 | 5 |
| MusTh 628B | Composition (grad.) | 3 | 12 | 1 |
| MusTh 626 | Electronic Studio II (grad.) | 3 | 3 | 1 |
| MusTh 322 | Composition | 2 | 16 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2003 | ||||
| MusTh 626 | Electronic Studio II (grad.) | 3 | 2 | 2 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 3 | 1 |
| MusTh 411 | Orchestration | 2 | 1 | 10 |
| MusTh 511 | Orchestration (grad.) | 2 | 1 | 6 |
| MusTh 226 | History of Electronic Music | 2 | 1 | 10 |
| MusTh 311 | Form & Analysis | 2 | 22 | 10 |
| MusTh 321 | Composition | 2 | 16 | 3 |
| HONRS 499 | Honors Project | 3 | 1 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 2003 | ||||
| MusTh 311 | Form & Analysis | 2 | 21 | 7 |
| MusTh 621 | Analytic Techniques (grad.) | 3 | 4 | 9 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2003 | ||||
| MusTh 621 | Analytic Techniques (grad.) | 3 | 3 | 14 |
| MusTh 626 | Electronic Studio II (grad.) | 3 | 1 | 1 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 2 | 2 |
| MusTh 623 | 20th-cent. Counterpoint (grad.) | 2 | 1 | 1 |
| MusTh 321 | Composition | 2 | 16 | 2 |
| MusTh 221 | Composition | 2 | 6 | 2 |
| MusTh 222 | Composition | 2 | 3 | 1 |
| MusTh 495 | Composition Recital | 3 | 9 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2002 | ||||
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 6 | 18 |
| MusTh 311 | Form & Analysis | 2 | 20 | 10 |
| MusTh 321 | Composition | 2 | 15 | 1 |
| MusTh 322 | Composition | 2 | 15 | 2 |
| MusTh 434 | Electronic Composition | 2 | 21 | 1 |
| MusTh 625 | Electronic Studio I (grad.) | 3 | 1 | 3 |
| MusTh 628A | Composition (grad.) | 1 | 11 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 2002 | ||||
| MusTh 628A | Composition (grad.) | 1 | 10 | 2 |
| I Summer 2002 | ||||
| MusTh 311 | Form & Analysis | 2 | 19 | 7 |
| MusTh 221 | Composition | 2 | 5 | 1 |
| MusTh 628 | Composition (grad.) | 1 | 10 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2002 | ||||
| MusTh 621 | Analytic Techniques (Sec. 1) | 3 | (2) | 15 |
| MusTh 621 | Analytic Techniques (Sec. 2) | 3 | 1 | 16 |
| MusTh 327 | Intro Computer Mus | 2 | 9 | 16 |
| MusTh 321 | Composition | 2 | 14 | 1 |
| MusTh 491B | Indpen Study | 3 | 6 | 2 |
| MusTh 222 | Composition | 2 | 2 | 2 |
| MusTh 321 | Composition | 2 | 14 | 1 |
| MusTh 322 | Composition | 2 | 14 | 1 |
| MusTh 434 | Electronic Composition | 2 | 20 | 1 |
| MusTh 495 | Composition Recital | 3 | 8 | 1 |
| MusTh 628 | Composition (grad.) | 1 | 9 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 14 | 1 |
| MusTh 729 | Composition (grad.) | 3 | 8 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2001 | ||||
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 4 | 14 |
| MusTh 311 | Form & Analysis | 2 | 18 | 10 |
| MuMET 325 | Sound Synth 1 | 2 | 9 | 14 |
| MusTh 729 | Composition (grad.) | 2 | 7 | 1 |
| MusTh 221 | Composition | 2 | 5 | 1 |
| MusTh 321 | Composition | 2 | 13 | 5 |
| MusTh 434 | Electronic Composition | 2 | 19 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 13 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer, 2001 | ||||
| MusTh 311 | Form & Analysis | 2 | 17 | 10 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2001 | ||||
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 4 | 19 |
| MuMET 327 | Intro Computer Mus | 2 | 8 | 14 |
| MusTh 413 | Band Arranging | 2 | 9 | 15 |
| MusTh 513 | Band Arranging (grad.) | 2 | 9 | 4 |
| MusTh 221 | Composition | 2 | 4 | 2 |
| MusTh 321 | Composition | 2 | 12 | 1 |
| MusTh 322 | Composition | 2 | 13 | 1 |
| MusTh 431 | Composition | 2 | 7 | 1 |
| MusTh 434 | Electronic Composition | 2 | 18 | 1 |
| MusTh 729 | Composition (grad.) | 3 | 6 | 1 |
| MusTh 491B | Indpen Study | 3 | 5 | 1 |
| MusTh 495 | Composition Recital | 3 | 7 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 2000 | ||||
| MusTh 311-2 | Form & Analysis | 2 | 16 | 12 |
| MusTh 311-3 | Form & Analysis | 2 | 15 | 10 |
| MuMET 325 | Sound Synth 1 | 2 | 8 | 14 |
| MusTh 729 | Composition (grad.) | 2 | 5 | 2 |
| MusTh 628 | Composition (grad.) | 1 | 8 | 1 |
| MusTh 432 | Composition | 2 | 10 | 1 |
| MusTh 222 | Composition | 2 | 1 | 2 |
| MusTh 321 | Composition | 2 | 11 | 5 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 2000 | ||||
| MusTh 311 | Form & Analysis | 2 | 14 | 16 |
| MusTh 202 | Sightsinging / Ear Training | 1 | 1 | 6 |
| MusTh 221 | Composition | 2 | 4 | 1 |
| MusTh 432 | Composition | 2 | 9 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 2000 | ||||
| MuMET 327 | Intro Computer Music | 2 | 7 | 10 |
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 3 | 12 |
| MusTh 413 | Band Arranging | 2 | 8 | 20 |
| MusTh 513 | Band Arranging (grad.) | 2 | 8 | 1 |
| MusTh 434 | Electronic Composition | 2 | 17 | 3 |
| MusTh 321 | Composition | 2 | 10 | 1 |
| MusTh 322 | Composition | 2 | 12 | 1 |
| MusTh 431 | Composition | 2 | 6 | 1 |
| MusTh 221 | Composition | 2 | 3 | 1 |
| MusTh 691B | Indpen Study (grad.) | 2 | 3 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 12 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1999 | ||||
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 5 | 11 |
| MusTh 311 | Form & Analysis | 2 | 13 | 18 |
| MuMET 325 | Sound Synth 1 | 2 | 7 | 12 |
| MusTh 221 | Composition | 2 | 9 | 1 |
| MusTh 321 | Composition | 2 | 9 | 1 |
| MusTh 322 | Composition | 2 | 11 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 11 | 1 |
| MusTh 628A | Composition (grad.) | 3 | 7 | 1 |
| MusTh 432 | Composition (grad.) | 2 | 8 | 1 |
| MusTh 434 | Electronic Composition | 2 | 16 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 1999 | ||||
| MusTh 628 | Composition (grad.) | 3 | 6 | 1 |
| I Summer 1999 | ||||
| MusTh 311 | Form & Analysis | 2 | 12 | 4 |
| MusTh 434 | Electronic Composition | 2 | 15 | 1 |
| MusTh 431 | Composition | 2 | 5 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1999 | ||||
| MuMET 327 | Intro Computer Music | 2 | 6 | 7 |
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 3 | 13 |
| MusTh 413 | Band Arranging | 2 | 7 | 18 |
| MusTh 513 | Band Arranging (grad.) | 2 | 7 | 1 |
| MusTh 495 | Comp Recital | 1 | 6 | 1 |
| MusTh 434 | Electronic Composition | 2 | 14 | 2 |
| MusTh 322 | Composition | 2 | 10 | 3 |
| MusTh 431 | Composition | 2 | 4 | 2 |
| MusTh 221 | Composition | 2 | 1 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 10 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1998 | ||||
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 4 | 11 |
| MusTh 311 | Form & Analysis | 2 | 11 | 14 |
| MuMET 325 | Sound Synth 1 | 2 | 6 | 6 |
| MusTh 321 | Composition | 2 | 8 | 2 |
| MusTh 322 | Composition | 2 | 9 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 9 | 2 |
| MusTh 628B | Composition (grad.) | 3 | 5 | 1 |
| MusTh 432 | Composition | 2 | 7 | 1 |
| MusTh 434 | Electronic Composition | 2 | 13 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 1998 | ||||
| MusTh 311 | Form & Analysis | 2 | 10 | 7 |
| MusTh 321 | Composition | 2 | 7 | 2 |
| MusTh 629 | Composition (grad.) | 3 | 8 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Spring, 1998 | ||||
| MuMET 327 | Intro Computer Music | 2 | 5 | 13 |
| MusTh 617 | 20th Cent. Theory (grad.) | 2 | 2 | 6 |
| MusTh 413 | Band Arranging | 2 | 6 | 18 |
| MusTh 513 | Band Arranging (grad.) | 2 | 6 | 2 |
| MusTh 495 | Comp Recital | 3 | 5 | 1 |
| MusTh 322 | Composition | 2 | 8 | 8 |
| MusTh 431 | Composition | 2 | 3 | 1 |
| MusTh 628B | Composition (grad.) | 3 | 4 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1997 | ||||
| MusTh 527 | Computer Appls (grad.) | 3 | 6 | 8 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 3 | 8 |
| MusTh 791B | Independent Study (grad.) | 3 | 1 | 2 |
| MusTh 311 | Form & Analysis | 2 | 9 | 21 |
| MuMET 325 | Sound Synth 1 | 2 | 5 | 12 |
| MusTh 321 | Composition | 2 | 6 | 12 |
| MusTh 629 | Composition (grad.) | 2 | 7 | 1 |
| MusTh 434 | Electronic Composition (grad.) | 2 | 12 | 3 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 1997 | ||||
| MusTh 311 | Form & Analysis | 2 | 8 | 20 |
| MusTh 593 | "Finale" Workshop (Grad) | 2 | 1 | 9 |
| MusTh 493 | "Finale" Workshop | 2 | 1 | 1 |
| MusTh 629 | Composition (grad.) | 2 | 6 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1997 | ||||
| MuMET 327 | Intro Computer Music | 2 | 4 | 11 |
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 2 | 10 |
| MusTh 102 | Sightsinging/Ear Training | 1 | 1 | 27 |
| MusTh 413 | Band Arranging | 2 | 5 | 18 |
| MusTh 513 | Band Arranging (grad.) | 2 | 5 | 2 |
| MusTh 495 | Comp Recital | 3 | 4 | 1 |
| MusTh 321 | Composition | 2 | 5 | 4 |
| MusTh 322 | Composition | 2 | 7 | 3 |
| MusTh 434 | Electronic Composition | 2 | 11 | 3 |
| MusTh 491B | Independent Study | 2 | 4 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1996 | ||||
| MusTh 527 | Computer Appls (grad.) | 3 | 5 | 11 |
| MusTh 311 | Form & Analysis | 2 | 7 | 13 |
| MuMET 325 | Sound Synth 1 | 2 | 4 | 10 |
| MusTh 101 | Sightsinging / Ear Training | 1 | 1 | 26 |
| MusTh 434 | Electronic Composition | 2 | 10 | 4 |
| MusTh 491B | Independent Study | 2 | 3 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| I Summer 1996 | ||||
| MusTh 311 | Form & Analysis | 2 | 6 | 12 |
| MusTh 434 | Electronic Composition | 2 | 9 | 1 |
| MusTh 525 | Electronic Studio 1 (grad.) | 2 | 1 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1996 | ||||
| MuMET 327 | Intro Computer Mus | 2 | 3 | 12 |
| MusTh 612 | 17th, 18th Cent. Theory (grad.) | 2 | 1 | 6 |
| MusTh 413 | Band Arranging | 2 | 4 | 22 |
| MusTh 513 | Band Arranging (grad.) | 2 | 4 | 2 |
| MusTh 495 | Comp Recital | 3 | 3 | 3 |
| MusTh 432 | Composition | 2 | 6 | 2 |
| MusTh 322 | Composition | 2 | 6 | 9 |
| MusTh 629 | Composition (grad.) | 2 | 5 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1995 | ||||
| MusTh 527 | Computer Appls (grad.) | 3 | 4 | 10 |
| MusTh 311 | Form & Analysis | 2 | 5 | 11 |
| MuMET 325 | Sound Synth 1 | 2 | 3 | 15 |
| MusTh 616 | 19th Cent. Theory (grad.) | 2 | 2 | 10 |
| MusTh 628A | Composition (grad.) | 3 | 3 | 1 |
| MusTh 434 | Electronic Composition | 2 | 8 | 2 |
| MusTh 321 | Composition | 2 | 4 | 10 |
| MusTh 322 | Composition | 2 | 6 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 1995 | ||||
| MusTh 501 | Theory Review (grad.) | 3 | 1 | 1 |
| MusTh 692 | Special Topics (grad.) | 3 | 1 | 1 |
| I Summer 1995 | ||||
| MusTh 434 | Electronic Composition | 2 | 7 | 2 |
| MusTh 629 | Composition (grad.) | 3 | 5 | 1 |
| MusTh 311 | Form & Analysis | 2 | 4 | 6 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1995 | ||||
| MuMET 327 | Intro Computer Music | 2 | 2 | 13 |
| MusTh 413 | Band Arranging | 2 | 3 | 21 |
| MusTh 513 | Band Arranging (grad.) | 2 | 3 | 4 |
| MusTh 495 | Comp Recital | 3 | 2 | 3 |
| MusTh 434 | Electronic Composition | 2 | 6 | 2 |
| MusTh 322 | Composition | 2 | 5 | 5 |
| MusTh 431 | Composition | 2 | 2 | 1 |
| MusTh 628A | Composition (grad.) | 2 | 2 | 1 |
| MusTh 629 | Composition (grad.) | 2 | 4 | 1 |
| MusTh 729 | Composition (grad.) | 2 | 4 | 1 |
| MusTh 691B | Indpen Study (grad.) | 2 | 2 | 1 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1994 | ||||
| MusTh 527 | Computer Applications (grad.) | 3 | 3 | 14 |
| MusTh 311 | Form & Analysis | 2 | 3 | 10 |
| MuMET 325 | Sound Synthesis I | 2 | 2 | 13 |
| MusTh 616 | 19th Century Theory (grad.) | 2 | 1 | 4 |
| MusTh 629 | Composition (grad.) | 3 | 3 | 1 |
| MusTh 434 | Electronic Composition | 2 | 5 | 3 |
| MusTh 322 | Composition | 2 | 4 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| II Summer 1994 | ||||
| MusTh 413 | Band Arranging | 2 | 2 | 9 |
| MusTh 513 | Band Arranging (grad.) | 2 | 2 | 2 |
| I Summer 1994 | ||||
| MusTh 729 | Composition (grad.) | 3 | 3 | 1 |
| MusTh 311 | Form & Analysis | 2 | 2 | 13 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1994 | ||||
| MuMET 225 | Intro to Electronic Music | 3 | 2 | 16 |
| MuMET 427 | Advanced Computer Music | 2 | 2 | 11 |
| MusTh 413 | Band Arranging | 2 | 1 | 14 |
| MusTh 513 | Band Arranging (grad.) | 2 | 1 | 1 |
| MusTh 617 | 20th Century Theory (grad.) | 2 | 1 | 5 |
| MusTh 491A | Indpendent Study | 2 | 2 | 1 |
| MusTh 691B | Indpendent Study (grad.) | 3 | 1 | 1 |
| MusTh 434 | Electronic Composition | 2 | 4 | 4 |
| MusTh 431 | Composition | 2 | 1 | 1 |
| MusTh 729 | Composition (grad.) | 3 | 2 | 1 |
| MusTh 629 | Composition (grad.) | 3 | 2 | 2 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1993 | ||||
| MusTh 311 | Form & Analysis | 2 | 1 | 20 |
| MuMET 425 | Sound Synthesis II | 3 | 1 | 10 |
| MusTh 527 | Computer Applications (grad.) | 3 | 2 | 9 |
| MusTh 526 | Electronic Studio 2 (grad.) | 2 | 1 | 4 |
| MusTh 434 | Electronic Composition | 2 | 3 | 4 |
| MusTh 321 | Composition | 2 | 2 | 1 |
| MusTh 322 | Composition | 2 | 3 | 2 |
| MusTh 729 | Composition (grad.) | 3 | 1 | 1 |
| MusTh 628A | Composition (grad.) | 2 | 1 | 1 |
| MusTh 495 | Composition Recital | 3 | 1 | 1 |
| MusTh 491 | Indpendent Study | 1 | 1 | 3 |
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Spring, 1993 | ||||
| MusTh 111 | Music Theory I | 3 | 1 | 22 |
| MuMET 225 | Intro to Electronic Music | 3 | 1 | 23 |
| MuMET 327 | Intro to Computer Music | 2 | 1 | 16 |
| MuMET 427 | Advanced Computer Music | 2 | 1 | 6 |
| MusTh 434 | Electronic Composition | 2 | 2 | 2 |
| MusTh 322 | Composition | 2 | 2 | 2 |
| MusTh 629 | Composition (grad.) | 3 | 1 | 1 |
| Supervision of a Teaching Assistant position: MusTh 111 lab |
sightsinging/ear-training | taught by a graduate student. |
||
|
Course Number |
Course Name |
Course Credits |
Total Number of Semesters taught |
Number of Students |
| Fall, 1992 | ||||
| MusTh 100 | Elements of Music | 3 | 1 | 34 |
| MusTh 527 | Computer Applications (grad.) | 3 | 1 | 10 |
| MuMET 325 | Sound Synthesis I | 2 | 1 | 12 |
| MusTh 434 | Electronic Composition | 2 | 1 | 6 |
| MusTh 321 | Composition | 2 | 1 | 3 |
| MusTh 322 | Composition | 2 | 1 | 1 |
|
Return to Jody Nagel's Vita |
||||
| Copyright © 2001 by JOMAR Press. All rights reserved. | Call 1-512-459-4972 or Email for additional information. | |||